Bretec’s M17C hydraulic breaker incorporates the latest evolution in long proven breaking technology.
For half a century, the technology utilized in Bretec’s breakers has been tested and proven in all corners of the globe and now with the introduction of the M17C Bretec is taking technology to the next level.
Bretec’s M17C has been designed to provide the most simple and cost-effective solution to your breaking needs. The silenced housing offers increased noise prevention, making them ideal for urban applications.
So when you want to make a real impact, the M17C will get the job done.
Features
- Vibration and sound suppressed
- Excavator Friendly
- Service Friendly
- Excellent power-to-weight ratio
- Fast-change tool system
- Large Tool Diameter/Length
- Full Manufacture Warranty
- Optional Auto Greasing
- Nitrogen Accumulator
Specifications
Weight | 1000 kg | 2200 lb |
Minimum working weight, flange mounted *1 | 1240 kg | 2730 lb |
Impact rate (frequency) | 280 – 760 bpm | |
Operating pressure | 160 – 180 bar | 2320 – 2610 psi |
Pressure relief min *2 | 230 bar | 3335 psi |
Pressure relief max | 250 bar | 3625 psi |
Oil flow range | 100 – 140 l/min | 26.4 – 37 gal/min |
Back head pressure | 10 – 15 bar | 145 – 220 psi |
Back pressure max | 10 bar | 145 psi |
Input power | 42 kW | 56 hp |
Tool diameter | 120 mm | 4.72 in |
Pressure line connection (IN) | SAE 6000 psi 1 | |
Return line connection (OUT) | SAE 6000 psi 1 | |
Pressure line size *3 | 19 mm | 0.75 in |
Return line size *3 | 19 mm | 0.75 in |
Grease connection | BSP internal 3/8″ | |
Air connection (A) | BSP internal 1/2″ | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Carrier weight, range *4 | 15 – 23 t | 33100 – 50700 lb |
Noise level, measured (2000/14/EC) | 118 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 122 dB(A) | |
*1 Includes average mounting bracket and standard tool *2 Minimum setting = actual operating pressure + 50 bar or 725 psi *3 minimum inner diameter *4 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |